Gassmann, Eduard
| Birth Name | Gassmann, Eduard |
| Gender | male |
| Age at Death | 73 years, 10 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-10-06 | Dagmersellen, Luzern | ||
|
|
||||
| Death | 1949-09-05 | |||
|
|
||||
Families
Family of Gassmann, Eduard and Gut, Euphrosina |
||||||||||||||||||||
| Married | Wife | Gut, Euphrosina ( * 1879-12-09 + 1960-03-01 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gassmann, Eduard Gassmann (P. Vinzenz) | 1904-03-29 | 1977-11-25 |
| Gassmann, Josef (Bruder Gerold) | 1906-03-14 | 1971-02-05 |
| Gassmann, Franz | 1907-10-16 | 1986-12-25 |
| Gassmann, Hans | 1911-03-05 | |
| Gassmann, Walter | 1915-02-23 | 2007-10-15 |
Notes
Note
in Dagmersellen