Bühler, Sofia
| Birth Name | Bühler, Sofia |
| Gender | female |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853 | |||
|
|
||||
| Death | 1935 | |||
|
|
||||
Families
Family of Häfliger, Adolf and Bühler, Sofia |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Adolf ( * 1840-09-05 + 1893-01-29 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Kasimir | 1932 | |
| Häfliger, Adolf | 1958 | |
| Häfliger, Maria | 1876-03-06 | |
| Häfliger, Martina | 1877-03-03 | 1959-03-31 |
| Häfliger, Philomena | 1879-01-19 | |
| Häfliger, Bertha | 1880-02-07 | 1929-07-13 |
| Häfliger, Adolf | 1881-03-03 | |
| Häfliger, Adolf | 1882-05-17 | |
| Häfliger, Elisa | 1884-08-21 | |
| Häfliger, Franz Josef | 1885-12-28 | 1941-06-15 |
Notes
Note
von Menznau