Stillhard, Maria
| Birth Name | Stillhard, Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1801-10-16 | |||
|
|
||||
Families
Family of Bürge, Johann and Stillhard, Maria |
|||||||||||||||||||||||||||||
| Married | Husband | Bürge, Johann ( * 1730-12-12 + 1778-10-18 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Johann Rudolf | 1765-12-06 | 1771-08-26 |
| Bürge, Johann | 1768-02-10 | 1768-02-18 |
| Bürge, Johann | 1770-02-23 | 1771-08-21 |
| Bürge, Johann Rudolf | 1774-01-06 | 1774-02-21 |
| Bürge, Maria Anna | 1775-04-15 | 1850-11-24 |
| Bürge, Anna Maria | 1776-05-27 | |
| Bürge, Maria Barbara | 1778-01-19 | 1778-08-30 |
| Bürge, Johann Rudolf | 1779-03-25 |
Family of Stillhard, Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1779 | |||
|
|
||||