Villiger, Josef Heinrich
| Birth Name | Villiger, Josef Heinrich |
| Gender | male |
| Age at Death | 55 years, 11 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-04-09 | |||
|
|
||||
| Death | 1943-03-26 | |||
|
|
||||
Families
Family of Villiger, Josef Heinrich and Keist, Franziska |
||||||||||||||||||||||||||
| Married | Wife | Keist, Franziska ( * 1892-04-27 + 1967 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Villiger, Josef | 1923-09-23 | 1970-10-26 |
| Villiger, Johann | 1924 | 1970 |
| Villiger, Walter | 1930 | 1982 |
Notes
Note
Lehrer, von Beinwil b/Muri, in Auw