Müller, Elisabeth
| Birth Name | Müller, Elisabeth |
| Gender | female |
| Age at Death | 42 years, 1 month, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-11-03 | Altbüron, Luzern | ||
|
|
||||
| Death | 1918-12-29 | |||
|
|
||||
Families
Family of Graber, Laurenz and Müller, Elisabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Graber, Laurenz ( * 1874-01-27 + 1948-10-11 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Graber, Alois | 1906-08-08 | |
| Graber, Xaver Robert | 1907-12-19 | |
| Graber, Hedwig Katharina | 1909-01-21 | |
| Graber, Josef | 1910-03-22 | |
| Graber, Johann | 1911-09-24 | 1959-01-22 |
| Graber, Franziska | 1913-08-25 | |
| Graber, Anna | 1915-05-27 | |
| Graber, Rosa | 1917-05-17 |
Notes
Note
Altbüron