Willi, Katharina
| Birth Name | Willi, Katharina |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875 | |||
|
|
||||
| Death | 1949 | |||
|
|
||||
Families
Family of Steiner, Alois and Willi, Katharina |
||||||||||||||||||||||||||
| Married | Husband | Steiner, Alois ( * 1864 + 1923 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Alois | 1903 | |
| Steiner, Lina | 1904 | 1918 |
| Steiner, Anna Lina | 1905 | |
| Steiner, Elisa | 1907 | |
| Steiner, Anton | 1908 | |
| Steiner, Frida | 1910 | |
| Steiner, Emma | 1913 |
Notes
Note
von Ettiswil