Birrer, Mathilde
| Birth Name | Birrer, Mathilde |
| Birth Name | Birrer, Mathilda |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-03-14 | Luthern, Luzern | ||
|
|
||||
Families
Family of Kurmann, Anton and Birrer, Mathilde |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kurmann, Anton ( * 1865-11-30 + 1941-04-02 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Kurmann, Anton | 1888-08-19 | 1960-01-06 |
| Kurmann, Josef | 1891-02-13 | 1953-08-10 |
| Kurmann, Maria Margaritha | 1895-02-11 | |
| Kurmann, Albertina | 1896-12-04 | |
| Kurmann, Walter | 1934-09-10 | 1935-02-11 |
Family of Birrer, Mathilde
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19052 |