Böhi, Barbara
| Birth Name | Böhi, Barbara |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1794-01-08 | |||
|
|
||||
| Birth | ~1727 | |||
|
|
||||
Families
Family of Bürge, Johann and Böhi, Barbara |
||||||||||||||||||||||||||||||||
| Married | Husband | Bürge, Johann ( * 1724-12-09 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Josef | 1758-04-15 | |
| Bürge, Josef | 1759-04-26 | |
| Bürge, Anna Maria | 1760-11-14 | 1760-11-27 |
| Bürge, Maria Barbara | 1760-11-14 | 1760-12-01 |
| Bürge, Maria Barbara | 1762 | 1763 |
| Bürge, Maria Barbara | 1763-05-25 | |
| Bürge, Maria Anna | 1764-10-07 | |
| Bürge, Johann Georg | 1766-03-10 | 1805 |
| Bürge, Peregrin | 1770-07-15 | 1842-04-08 |
Notes
Note
no card