Isenschmid, N
| Birth Name | Isenschmid, N |
| Gender | female |
Families
Family of Dubach, Josef and Isenschmid, N |
|||||||||||||||||
| Married | Husband | Dubach, Josef ( * 1876-07-02 + 1950 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dubach, Emma | 1903 | |
| Dubach, Josef | 1904 | |
| Dubach, Josefine | 1908 | |
| Dubach, Alfred | 1913 | 1980 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I38113 |
Pedigree
-
- Isenschmid, N