Scherrer, Johann Jakob
| Birth Name | Scherrer, Johann Jakob |
| Gender | male |
| Age at Death | 73 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-03-28 | Kirchberg, St. Gallen | ||
|
|
||||
| Death | 1943-03-04 | Bütschwil, St. Gallen | ||
|
|
||||
Families
Family of Scherrer, Johann Jakob and Bürge, Anna Maria Agnes |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bürge, Anna Maria Agnes ( * 1870-01-22 + 1928-07-26 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherrer, Johann Jakob | 1897-04-22 | |
| Scherrer, Johann August | 1898-08-06 | 1984-07-07 |
| Scherrer, Anna Agnes | 1899-08-30 | |
| Scherrer, Maria Frieda (Sr. Albina) | 1900-09-13 | 1975-05-10 |
| Scherrer, Maria Ida | 1902-01-10 | 1982-10-27 |
| Scherrer, Josef Georg | 1903-01-17 | |
| Scherrer, Maria Karolina (Sr. Fintana) | 1904-03-13 | 1985-10-12 |
| Scherrer, Johann Albert | 1905-06-01 | 1906-04-13 |
| Scherrer, Johann Heinrich | 1906-07-24 | 1910-01-14 |
| Scherrer, Martin Adolf | 1907-11-02 | |
| Scherrer, Johann Gallus | 1909-11-04 | |
| Scherrer, Klara Paulina (Sr. Maria Olivia) | 1912-11-25 | 1977-01-29 |
| Scherrer, Anna Emma | 1914-08-14 | 1996-09-08 |
Pedigree
-
-
Scherrer, Johann Jakob
-
Bürge, Anna Maria Agnes
- Scherrer, Johann Jakob
- Scherrer, Johann August
- Scherrer, Anna Agnes
- Scherrer, Maria Frieda (Sr. Albina)
- Scherrer, Maria Ida
- Scherrer, Josef Georg
- Scherrer, Maria Karolina (Sr. Fintana)
- Scherrer, Johann Albert
- Scherrer, Johann Heinrich
- Scherrer, Martin Adolf
- Scherrer, Johann Gallus
- Scherrer, Klara Paulina (Sr. Maria Olivia)
- Scherrer, Anna Emma
-
Bürge, Anna Maria Agnes
-
Scherrer, Johann Jakob