Steinegger, Aloisia
| Birth Name | Steinegger, Aloisia |
| Gender | female |
| Age at Death | 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856 | |||
|
|
||||
| Death | 1925 | |||
|
|
||||
Families
Family of Steiner, Balthasar and Steinegger, Aloisia |
|||||||||||||||||||||||
| Married | Husband | Steiner, Balthasar ( * 1846 + 1918 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Pius | 1862 | 1891 |
| Steiner, Katharina | 1877 | 1955 |
| Steiner, Gustav Anton | 1880 | 1962 |
| Steiner, Jakob | 1888 | |
| Steiner, Anna | 1891 | |
| Steiner, Emma Aloisia | 1900 |
Notes
Note
von Tuggen