Bühlmann, Elisabeth
| Birth Name | Bühlmann, Elisabeth |
| Gender | female |
| Age at Death | 61 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-01-22 | Reiden, Luzern | ||
|
|
||||
| Death | 1921-05-28 | Reiden, Luzern | ||
|
|
||||
Families
Family of Widmer, Anton and Bühlmann, Elisabeth |
|||||||||||||||||
| Married | Husband | Widmer, Anton ( * 1858-07-15 + 1935-04-21 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Elisabeth | 1889-07-05 | 1964-12-04 |
| Widmer, Anton | 1892-01-21 | 1945-06-26 |
| Widmer, Marie | 1894-12-09 | 1963-02-09 |
| Widmer, Johann | 1898-01-06 | 1963-12-02 |
Pedigree
-
- Bühlmann, Elisabeth