Seiler, Anna
| Birth Name | Seiler, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1766-04-16 | |||
|
|
||||
Families
Family of Strauss, Johann Georg and Seiler, Anna |
|||||||||||||||||
| Married | Husband | Strauss, Johann Georg ( * 1736-10-24 + 1810-02-07 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strauss, Josef | 1759-12-01 | 1769-10-04 |
| Strauss, Johann Georg | 1761-08-26 | |
| Strauss, Anna Katharina | 1762-12-27 | |
| Strauss, Anna Maria | 1766-03-20 | 1767-01-25 |
Notes
Note
von Hänisberg