Wanner, Elisabeth
| Birth Name | Wanner, Elisabeth |
| Gender | female |
| Age at Death | 97 years, 9 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833-12-08 | |||
|
|
||||
| Death | 1931-10-01 | |||
|
|
||||
Families
Family of Zettel, Alfred and Wanner, Elisabeth |
|||||||||||||||
| Married | Husband | Zettel, Alfred ( * 1840-06-18 + 1903-08-25 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zettel, Amelia Mary | 1868-03-11 | 1940-04-18 |
| Zettel, Fred | 1870-01-14 | 1946-02-15 |
| Zettel, Emma Elisabeth | 1874-06-07 | 1950-07-08 |
Pedigree
-
- Wanner, Elisabeth