Baumann, Anna Maria
| Birth Name | Baumann, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1804-01-19 | über 80 J. | ||
|
|
||||
Families
Family of Bühler, Johann and Baumann, Anna Maria |
||||||||||||||||||||
| Married | Husband | Bühler, Johann ( * 1720-09-18 + 1763-07-30 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bühler, Barbara | 1745-08-17 | |
| Bühler, Martha | 1748-01-01 | 1814-06-21 |
| Bühler, Anna Maria | 1753-07-29 | 1815-08-03 |
| Bühler, Johann Jakob | 1755-06-02 | 1805-03-26 |
| Bühler, Johann | 1757-12-22 | 1764-11-01 |
Pedigree
-
- Baumann, Anna Maria