Steiner, Theresia
| Birth Name | Steiner, Theresia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-07-28 | Ingenbohl, Schwyz | ||
|
|
||||
Families
Family of Arnold, Eduard and Steiner, Theresia |
||||||||||||||||||||
| Married | Husband | Arnold, Eduard ( * 1873-05-21 + 1933-11-16 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Arnold, Rosa Gertrud | 1933-08-30 | 1988-12-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26718 |