Regli, Klara
| Birth Name | Regli, Klara |
| Gender | female |
| Age at Death | 63 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-08-18 | Andermatt, Uri | ||
|
|
||||
| Death | 1962-07-01 | Luzern | ||
|
|
||||
Families
Family of Häfliger, Robert and Regli, Klara |
|||||||||||||||||||||||
| Married | Husband | Häfliger, Robert ( * 1888-06-16 + 1962-03-09 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |