Feusi, Josef Franz
| Birth Name | Feusi, Josef Franz |
| Gender | male |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824 | |||
|
|
||||
| Death | 1887 | |||
|
|
||||
Families
Family of Feusi, Josef Franz and Steiner, Salome |
|||||||||||||||||||||||
| Married | Wife | Steiner, Salome ( * 1831 + 1862 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Feusi, Jakob Fridolin | 1853 | 1895 |
| Feusi, Salome | 1855 | 1950 |
| Feusi, Johann Theodor | 1856 | 1920 |
| Feusi, Jakob Franz | 1857 | 1937 |
| Feusi, Kaspar Anton | 1859 | |
| Feusi, Anna Maria | 1862 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I33193 |