Egli, Maria Anna Magdalena
| Birth Name | Egli, Maria Anna Magdalena |
| Birth Name | Egli, Maria Magdalena |
| Gender | female |
Families
Family of Fischer, Hans and Egli, Maria Anna Magdalena |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Fischer, Hans ( * + 1654-03-21 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Maria | ||
| Fischer, Hans Kaspar | 1677-01-18 | |
| Fischer, Konrad | 1677-05-11 | |
| Fischer, Fridolin | 1690-03-12 | |
| Fischer, Hans | 1607-02-27 | 1694 |
| Fischer, Katharina | 1610-11-03 | |
| Fischer, Anna | 1621-10 | |
| Fischer, Sebastian | 1625-01 | |
| Fischer, Sebastian | 1627-01 | |
| Fischer, Adam | 1631-05 | 1693-04-24 |
| Fischer, Barbara | 1635-12 | |
| Fischer, Maria | 1643-08-15 | 1643-08-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I30102 |