Rüegg, Klara
| Birth Name | Rüegg, Klara |
| Gender | female |
| Age at Death | 85 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-09-03 | |||
|
|
||||
| Death | 1992-11-30 | |||
|
|
||||
Families
Family of Rüegg, Meinrad and Rüegg, Klara |
|||||||||||||||||||||||
| Married | Husband | Rüegg, Meinrad ( * 1905-08-07 + 1994-07-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Rüegg, Meinrad | 1939-08-01 | 2001-09-17 |
Notes
Note
wohnhaft 8355 Aadorf