Hollenstein, Elisabeth
| Birth Name | Hollenstein, Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1804-11-13 | |||
|
|
||||
Families
Family of Loser, Gallus and Hollenstein, Elisabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Loser, Gallus ( * 1732-11-17 + 1796-05-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loser, Maria Gertrud | 1774-10-03 | 1803-12-15 |
| Loser, Anna Maria | 1776-02-08 | |
| Loser, Johann Georg | 1777-09-16 | 1853-05-21 |
| Loser, Gallus Anton | 1778-11-16 | 1842-04-13 |
| Loser, Johannes | 1780-09-09 | 1780-10-29 |
| Loser, Johannes | 1783-03-01 | 1815-10-23 |
| Loser, Josef | 1785-01-01 | 1859-12-31 |
| Loser, Maria Elisabeth | 1787-03-08 | 1855-07-29 |
Notes
Note
Auli