Family of Steiger, Jost and Wüest, Maria
Families
| Married | Husband | Steiger, Jost ( * 1832-03-07 + ... ) | |||||||||||||
| Married | Wife | Wüest, Maria ( * 1841-04-21 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiger, Jost |
| Married | Husband | Steiger, Jost ( * 1832-03-07 + ... ) | |||||||||||||
| Married | Wife | Wüest, Maria ( * 1841-04-21 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiger, Jost |