Family of Marfurt, Leo and Bannwart, Josefine
Families
| Married | Husband | Marfurt, Leo ( * 1908-10-07 + 1981-12-22 ) | |||||||||||||
| Married | Wife | Bannwart, Josefine ( * 1907-11-12 + 1994-10-17 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |
| Married | Husband | Marfurt, Leo ( * 1908-10-07 + 1981-12-22 ) | |||||||||||||
| Married | Wife | Bannwart, Josefine ( * 1907-11-12 + 1994-10-17 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |